Sign In | Join Free | My autochinanet.com |
|
Brand Name : Chalong Fly
Model Number : CLFLE182
Certification : CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc
Place of Origin : HUNAN, CHINA
MOQ : 2 unit
Price : Negotiable
Payment Terms : T/T
Supply Ability : 1000 units per month
Delivery Time : 7-15 working days
Packaging Details : Wooden case and Carton case
MOQ : Sample acceptable
Custom : Accept
OEM ODM LiFePO4 lithium battery High Voltage DC Lithium Ion Battery System Customized lithium battery packs
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
PRODUCT SPECIFICATION
Item | Technical Parameters |
The Machine Parameters | |
Battery Type | Lithium Iron Phosphate Battery (LiFePO4) |
Nominal Voltage | 384V |
Nominal Capacity | 75Ah |
Rated Reserved Energy | 28.8KWh |
Size ( The width is suitable for 19-inch Cabinets and the height is 47U) | 600(W)*800(L)*2260(H)mm |
Weight | 450kg |
Maximum Charging Current | 75A |
Maximum Discharging Current | 75A |
Charge Cut-off Voltage | 424~438V |
Discharge Cut-off Voltage | 300~324V |
Number of Battery Module Per Cabinet | 8pcs |
Number of Battery Cells Per Module | 15psc |
Operation Temperature Range (Charge) | 0°C~+45°C |
Operation Temperature Range (Discharge) | -10°C~+60°C |
Protection Function | Over-current/ Over-voltage/ Under-voltage/ Short Circuit/ Temperature Protection |
Protection Grade | IP20 |
Communication Interface | RS485, CAN |
48V 75Ah Battery Module Parameters | |
Configuration | 15S1P |
Nominal Capacity | 75Ah |
Rated Voltage | 48V |
Internal Resistance | ≤ 40mΩ |
Maximum Charging Current | 75A |
Maximum Discharging Current | 75A |
Charge Cut-off Voltage | 54.75V |
Discharge Cut-off Voltage | 37.5V |
Operation Temperature Range (Charge) | 0°C~+45°C |
Operation Temperature Range (Discharge) | -10°C~+60°C |
Storage Temperature | 0°C~+40°C |
Storage Humidity | ≤ 90% |
CBMS Main Technical Parameters | |
Communication Interface with PCS | RS485/CAN |
Communication Interface with BMU | CAN |
Maximum Quantity of BMUs | 13 |
Power | 24VDC (18V~28V) |
Net Weight | 17kg |
![]() |
OEM ODM LiFePO4 lithium battery High Voltage DC Lithium Ion Battery System Customized lithium battery packs Images |